FORD MOTOR CO.-LIMA

0302020143 B046

related emission points: B043 , B044 , B045 , P026 , P042 , P050 , P051 , P053 , P054 , P055 , P056 , P057 , P058 , P059 , P060 , P074 , P076 , P079 , P082 , P083 , P086 , P093 , P095 , P096 , P097 , P098 , P099 , P100 , P102 , P103 , P104 , P105

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100602 52.0 1.33 864.0 550.0 1800.NH3 0.00 8760
10100602 52.0 1.33 864.0 550.0 1800.VOC 0.02 8760
10100602 52.0 1.33 864.0 550.0 1800.PM10 0.02 8760
10100602 52.0 1.33 864.0 550.0 1800.PM2.5 0.02 8760
10100602 52.0 1.33 864.0 550.0 1800.PB 0.00 8760
10100602 52.0 1.33 864.0 550.0 1800.SO2 0.00 8760
10100602 52.0 1.33 864.0 550.0 1800.PM 0.02 8760
10100602 52.0 1.33 864.0 550.0 1800.OC 0.02 8760
10100602 52.0 1.33 864.0 550.0 1800.NOX 0.93 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt